POWER SYSTEM TESTING EQUIPMENT
 Thermal Imager Camera
(256 X 192 Pxl) |  M 600 , Thermal Imager Camera
(640 X 512 Pxl) |  KPM - PQ Analyzer Light |  KPM LA 103+, Lightning Arrester Tester |
---|
 Tan Delta Tester |  3I & 4U - Automatic Relay Test Kit |  6I & 4U - Automatic Relay Test Kit |  Automatic Relay Test Kit ( 6I,4U) |
---|
 CT/PT Analyzer |  CT/PT Tester |  Circuit Breaker Analyzer |  KPM CBT ( Circuit Breaker Timer & Coil Current ) |
---|
 KPM CBA Light ( Timing , Coil Current & Travel ) |  Lightning Arrester Tester |  Contact Resistance Tester |  Transformer Winding Resistance Tester (20A) |
---|
 Turns Ratio Tester |  Transformer Winding Resistance Tester (10A) |  Oil BDV Test Kit |  Clamp Earth Tester |
---|
 Power Quality Analyzer |  1 phase energy meter tester, energy meter reference, energy meter calibrator |  3 phase energy meter test reference |  Primary Current Injection Test Kit |
---|
 sf6 gas dew point meter, dew point meter, |  Real time corona pointer based on Acoustic method |  SF6 dew point meter, dew point meter |  SF6 gas analyzer |
---|
 Acid Value tester |  Viscosity Tester |  Oil Tan Delta |  Karl Fischer |
---|
 Oil Flash Tester |  Online HV CT Ratio Tester |  Portable Partial Discharge Detector |  Earth Tester (Spike Method) |
---|
 SFRA & Short Ckt. Impedance Tester |  Transformer Winding Resistance Tester (3 Phase) |  Oil BDV Test Kit |  IR Tester ( 5KV, 10KV, 15KV, 20KV) |
---|
 AC/DC Hipots |  Insulation Resistance Tester (5KV) |  Battery Monitoring System |  Battery Resist. and Cond. Tester |
---|
 DC Ground Fault Locator K 3837 |  Ground Fault Locator K3838 |  Battery Data Logger |  Ground Fault Locator K800s |
---|
 Charging Discharging Cycle Testing |
---|